Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵4,014.00
Condition : Excellent
Description :
Brand Samsung Operating System Android CPU Model Snapdragon CPU Speed 2.8 GHz Memory Storage Capacity 128 GB Screen Size 6.7 Inches Resolution 1440 x 3200 Model Name Galaxy S20 Plus Wireless Carrier Unlocked Cellular Technology 5GUSA Used Quality Samsung Galaxy S20+ 5G, US Version, 128GB, Cosmic Black – Unlocked remove | ION Audio iPA127 Game Day Party | Wireless Rechargeable Speaker System with Lights remove | Ebidafrika USA Quality Used Apple I Phone XR, 128GB, Grade B, Black Unlocked remove | Hisense 40″ Google UHD 4K Smart TV remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | USA New Hisense 43-Inch Class A6 Series 4K UHD Smart Google TV with Alexa Compatibility, Dolby Vision HDR, DTS Virtual X, Sports & Game Modes, Voice Remote, Chromecast Built-in (43A6H) , Black (Copy) remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USA Used Quality Samsung Galaxy S20+ 5G, US Version, 128GB, Cosmic Black – Unlocked remove | ION Audio iPA127 Game Day Party | Wireless Rechargeable Speaker System with Lights remove | Ebidafrika USA Quality Used Apple I Phone XR, 128GB, Grade B, Black Unlocked remove | Hisense 40″ Google UHD 4K Smart TV remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | USA New Hisense 43-Inch Class A6 Series 4K UHD Smart Google TV with Alexa Compatibility, Dolby Vision HDR, DTS Virtual X, Sports & Game Modes, Voice Remote, Chromecast Built-in (43A6H) , Black (Copy) remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₵4,014.00 | ₵1,500.00 | ₵3,510.00 | ₵3,967.20 | ₵3,450.00 | ₵4,800.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||
Description | Condition : Excellent
Description :
| Condition : Excellent Description : | Condition : Very Good
Description :
|
|
| Condition : Excellent
Description :
| ||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.