Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵1,900.00
Condition : Excellent
Description :
Brand Itel Operating System Android 13.0 RAM Memory Installed Size 8 GB CPU Model Snapdragon Memory Storage Capacity 128 GBitel S24 (8GB RAM + 128GB ROM) Upto 16GB RAM with Memory Fusion | 108MP AI Rear Camera | 6.6″ HD+ 90 Hz Punch Hole | Helio G91 | Dual DTS Speakers | Side Fingerprint | 18W Type C | Starry Black remove | High Quality D21 WATCH 4 SET smart watches with earbuds remove | Infinix Hot 50i 8GB RAM + 128GB Storage remove | USA New ION Total Ultimate Bluetooth Speakers remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | USA New Samsung 43″ Tu690T Tizan 4K Google TV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | itel S24 (8GB RAM + 128GB ROM) Upto 16GB RAM with Memory Fusion | 108MP AI Rear Camera | 6.6″ HD+ 90 Hz Punch Hole | Helio G91 | Dual DTS Speakers | Side Fingerprint | 18W Type C | Starry Black remove | High Quality D21 WATCH 4 SET smart watches with earbuds remove | Infinix Hot 50i 8GB RAM + 128GB Storage remove | USA New ION Total Ultimate Bluetooth Speakers remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | USA New Samsung 43″ Tu690T Tizan 4K Google TV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵1,900.00 | ₵800.00 | ₵2,200.00 | ₵4,500.00 | ₵3,450.00 | ₵5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Condition : Excellent
Description :
| Display Type
IPS
Screen Resolution
320×240
Function
Calendar, Alarm Clock, Remote Control, Sleep Tracker, Speed Measurement, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Dial Call, Heart Rate Tracker
Other attributesItem Shape
ROUND
Applicable People
Unisex
Screen Size
44-49mm
Battery Life
Up to 4 days
Waterproof Standard
ip67
Brand Name
Yaomax
Model Number
D21 Watch 4
Operation System
Android, IOS
Band Material
Silica Gel
Case Material
ALLOY
Feature
Touch Screen, APP Control
Model Number
D21 WATCH 4 Suit
Design
2 in 1 smartwatch
Keyword
Smart watch with earbuds
Language
English(Multi Language Support)
Battery
200mAh
Colors
3 Colors Option
Feature
Fashion.Sport.Healthy
Compatible
Android & for ios
| Condition : New
Description :
|
|
| Description :
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.