Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵4,500.00
USA New ION Total Ultimate Bluetooth Speakers remove | USA Pure Bass Earphone, Long Battery Life Play Music True Wireless Earbuds For Sports Fitness remove | USA New Computer Speaker Sound Bar – Wired & Wireless Bluetooth 5.0 Surround Bass Audio, Black Smart Home Speakers with AUX TFcard Connection – Best Theater Loud Speaker for PC TV Desktop & Room remove | USA Quality New Guess True Wireless Stereo Earphones with Charging Case, White remove | USA Quality Used SAMSUNG Galaxy A15 5G A Series Cell Phone, 128GB Unlocked Android Smartphone, AMOLED Display, Expandable Storage, Knox Security, Super Fast Charging, US Version, Grade A, Blue Black remove | USA Quality New TWS26 Zoom True Wireless Earbuds remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USA New ION Total Ultimate Bluetooth Speakers remove | USA Pure Bass Earphone, Long Battery Life Play Music True Wireless Earbuds For Sports Fitness remove | USA New Computer Speaker Sound Bar – Wired & Wireless Bluetooth 5.0 Surround Bass Audio, Black Smart Home Speakers with AUX TFcard Connection – Best Theater Loud Speaker for PC TV Desktop & Room remove | USA Quality New Guess True Wireless Stereo Earphones with Charging Case, White remove | USA Quality Used SAMSUNG Galaxy A15 5G A Series Cell Phone, 128GB Unlocked Android Smartphone, AMOLED Display, Expandable Storage, Knox Security, Super Fast Charging, US Version, Grade A, Blue Black remove | USA Quality New TWS26 Zoom True Wireless Earbuds remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | ₵4,500.00 | ₵285.00 | ₵300.00 | ₵333.00 | ₵1,950.00 | ₵333.00 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||
Description |
| Waterproof Standard – IPX-4
Battery Capacity(mAh) – 200mAh
Battery Indicator – LED
Chipset – JL
Wireless delay time – less than 30 ms
Product name – Mate50 TWS Earbuds
Charging Mode – Wireless
Charging Port – Type C
Wireless Distance – 15 M
Warranty – 12 Months
Support – For IOS Androids
| Condition : Excellent
Description :
| Condition : Excellent
Description :
| Condition : Excellent
Description :
| Condition : Excellent
Description :
| ||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.