Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵333.00
Condition : Excellent
Description :
Brand CG MOBILE Colour White Form factor In Ear Model name Guess Connectivity technology Wireless Wireless communication technologies Bluetooth Special features Sweatproof Included components Protective Case Age range (description) AdultUSA Quality New Guess True Wireless Stereo Earphones with Charging Case, White remove | USA New Quality JLab Go Air True Wireless Bluetooth Earbuds + Charging Case, Dual Connect, IP44 Sweat Resistance, Bluetooth 5.0 Connection, 3 EQ Sound Settings Signature, Balanced, Bass Boost remove | USA New Burnester Portable Wireless Speaker, Bluetooth V5.0, 3 hour charge = 8H Play! remove | USA Quality New Air2 True Wireless Earbuds remove | USA Quality New TWS26 Zoom True Wireless Earbuds remove | USA quality X15 pro Bluetooth 5.4 Earphones Thinkplus X15 Sports Wireless Headphones Noise Reduction HD Call Earbuds with Mic black Bluetooth 5.4 remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USA Quality New Guess True Wireless Stereo Earphones with Charging Case, White remove | USA New Quality JLab Go Air True Wireless Bluetooth Earbuds + Charging Case, Dual Connect, IP44 Sweat Resistance, Bluetooth 5.0 Connection, 3 EQ Sound Settings Signature, Balanced, Bass Boost remove | USA New Burnester Portable Wireless Speaker, Bluetooth V5.0, 3 hour charge = 8H Play! remove | USA Quality New Air2 True Wireless Earbuds remove | USA Quality New TWS26 Zoom True Wireless Earbuds remove | USA quality X15 pro Bluetooth 5.4 Earphones Thinkplus X15 Sports Wireless Headphones Noise Reduction HD Call Earbuds with Mic black Bluetooth 5.4 remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₵333.00 | ₵380.00 | ₵400.00 | ₵333.00 | ₵333.00 | ₵475.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||
Description | Condition : Excellent
Description :
| Condition : Excellent Description : | Condition: Excellent
Description :
| Condition : Excellent
Description :
| Condition : Excellent
Description :
| Condition : Excellent
Description :
| ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.