Subtotal: ₵3,450.00
Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵6,970.00
Condition : Excellent
Descriptions :
Brand Apple Operating System iOS 14 Ram Memory Installed Size 6 GB CPU Model Others CPU Speed 1398 MHz Memory Storage Capacity 256 GB Screen Size 6.1 Inches Resolution 2532 x 1170 Refresh Rate 60 Hz Model Name iPhone 12 ProEbidafrika USA Quality New Apple iPhone 12 Pro, 256GB, Grade A+, Pacific Blue – Fully Unlocked In Stock remove | ION Audio iPA127 Game Day Party | Wireless Rechargeable Speaker System with Lights remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | USA Quality Used Samsung Galaxy A52 5G (128GB, 6GB) 6.5″ Super AMOLED, Grade A, 64MP Quad Camera, remove | Hisense 40″ Google UHD 4K Smart TV remove | USA New ION Total Ultimate Bluetooth Speakers remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ebidafrika USA Quality New Apple iPhone 12 Pro, 256GB, Grade A+, Pacific Blue – Fully Unlocked In Stock remove | ION Audio iPA127 Game Day Party | Wireless Rechargeable Speaker System with Lights remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | USA Quality Used Samsung Galaxy A52 5G (128GB, 6GB) 6.5″ Super AMOLED, Grade A, 64MP Quad Camera, remove | Hisense 40″ Google UHD 4K Smart TV remove | USA New ION Total Ultimate Bluetooth Speakers remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵6,970.00 | ₵1,500.00 | ₵3,450.00 | ₵2,500.00 | ₵3,967.20 | ₵4,500.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Condition : Excellent
Descriptions :
| Condition : Excellent Description : |
| Condition : Excellent
Description :
|
|
| ||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.