Subtotal: ₵4,900.00
Copyright © 2025 Gadgets Plaza. All Rights Reserved.
₵2,200.00
Condition : New
Description :
Network Technology GSM / HSPA / LTE Launch Announced 2024, September 23 Status Available. Released 2024, October Body Dimensions 165.7 x 77.1 x 8.1 mm (6.52 x 3.04 x 0.32 in) Weight 184 g (6.49 oz) Build Glass front, plastic back, plastic frame SIM Nano-SIM + Nano-SIM IP54 dust protected and water resistant (water splashes) Display Type IPS LCD, 120Hz, 500 nits (peak) Size 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) Resolution 720 x 1600 pixels, 20:9 ratio (~262 ppi density) Always-on display Platform OS Android 14, XOS 14.5 Chipset Mediatek Helio G81 CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) GPU Mali-G52 MC2 Memory Card slot microSDXC (dedicated slot) Internal 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM Main Camera Single 48 MP, f/1.8, (wide), AF
| Infinix Hot 50i 8GB RAM + 128GB Storage remove | USA Quality Samsung Galaxy A51 128GB, Grade A, Unlocked Phone, USA Version remove | Infinix Hot 40i (128GB HDD – 8GB RAM) remove | USA Quality Used, Samsung Galaxy A53 5G A Series Cell Phone, Grade A, Unlocked Android Smartphone, 128GB, 6.5” FHD Super AMOLED Screen, Long Battery Life, Black remove | USA Used Quality Samsung Galaxy S20+ 5G, US Version, 128GB, Cosmic Black – Unlocked remove | USA Quality Used SAMSUNG Galaxy A15 5G A Series Cell Phone, 128GB Unlocked Android Smartphone, AMOLED Display, Expandable Storage, Knox Security, Super Fast Charging, US Version, Grade A, Blue Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Infinix Hot 50i 8GB RAM + 128GB Storage remove | USA Quality Samsung Galaxy A51 128GB, Grade A, Unlocked Phone, USA Version remove | Infinix Hot 40i (128GB HDD – 8GB RAM) remove | USA Quality Used, Samsung Galaxy A53 5G A Series Cell Phone, Grade A, Unlocked Android Smartphone, 128GB, 6.5” FHD Super AMOLED Screen, Long Battery Life, Black remove | USA Used Quality Samsung Galaxy S20+ 5G, US Version, 128GB, Cosmic Black – Unlocked remove | USA Quality Used SAMSUNG Galaxy A15 5G A Series Cell Phone, 128GB Unlocked Android Smartphone, AMOLED Display, Expandable Storage, Knox Security, Super Fast Charging, US Version, Grade A, Blue Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₵2,200.00 | ₵2,200.00 | ₵1,900.00 | ₵2,688.00 | ₵4,014.00 | ₵1,950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Condition : New
Description :
|
Condition : Excellent
Description :
|
| Condition : Excellent
Description :
| Condition : Excellent
Description :
| Condition : Excellent
Description :
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Reviews
There are no reviews yet.