Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵1,600.00
Condition : Excellent
Description :
Brand Itel Operating System Android 13.0 RAM Memory Installed Size 6 GB CPU Model MediaTek Helio CPU Speed 2 GHzItel P55 (6GB RAM, 128GB ROM) Upto 12GB RAM remove | Philips 43″ Google UHD 4K Smart TV remove | USA New ION Total Ultimate Bluetooth Speakers remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | USA Quality Used, Samsung Galaxy A53 5G A Series Cell Phone, Grade A, Unlocked Android Smartphone, 128GB, 6.5” FHD Super AMOLED Screen, Long Battery Life, Black remove | USA Quality Used Samsung Galaxy A52 5G (128GB, 6GB) 6.5″ Super AMOLED, Grade A, 64MP Quad Camera, remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Itel P55 (6GB RAM, 128GB ROM) Upto 12GB RAM remove | Philips 43″ Google UHD 4K Smart TV remove | USA New ION Total Ultimate Bluetooth Speakers remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | USA Quality Used, Samsung Galaxy A53 5G A Series Cell Phone, Grade A, Unlocked Android Smartphone, 128GB, 6.5” FHD Super AMOLED Screen, Long Battery Life, Black remove | USA Quality Used Samsung Galaxy A52 5G (128GB, 6GB) 6.5″ Super AMOLED, Grade A, 64MP Quad Camera, remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵1,600.00 | ₵4,977.90 | ₵4,500.00 | ₵3,450.00 | ₵2,688.00 | ₵2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Condition : Excellent
Description :
|
|
|
| Condition : Excellent
Description :
| Condition : Excellent
Description :
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.