Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵2,500.00
Condition : Excellent
Description :
Display 6.6 Inches, 720 x 1640 Pixels Processor 2.0 GHz Octa-core Camera 50MP + QVGA Storage 128GB RAM 12GB + 12GB Virtual RAM Battery 5,000mAh, 45W Fast Charging Software Android 13Itel P55 Plus (128GB/12GB) remove | International Version Skyworth 32 Inch LED TV, DVB-T2, DVB-S2, Energy Efficient remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | USA Quality Samsung Galaxy A51 128GB, Grade A, Unlocked Phone, USA Version remove | USA Quality Used, Samsung Galaxy A53 5G A Series Cell Phone, Grade A, Unlocked Android Smartphone, 128GB, 6.5” FHD Super AMOLED Screen, Long Battery Life, Black remove | High Quality D21 WATCH 4 SET smart watches with earbuds remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Itel P55 Plus (128GB/12GB) remove | International Version Skyworth 32 Inch LED TV, DVB-T2, DVB-S2, Energy Efficient remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | USA Quality Samsung Galaxy A51 128GB, Grade A, Unlocked Phone, USA Version remove | USA Quality Used, Samsung Galaxy A53 5G A Series Cell Phone, Grade A, Unlocked Android Smartphone, 128GB, 6.5” FHD Super AMOLED Screen, Long Battery Life, Black remove | High Quality D21 WATCH 4 SET smart watches with earbuds remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵2,500.00 | ₵1,800.00 | ₵3,450.00 | ₵2,200.00 | ₵2,688.00 | ₵800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Condition : Excellent
Description :
| Condition : New
Description :
|
|
Condition : Excellent
Description :
| Condition : Excellent
Description :
| Display Type
IPS
Screen Resolution
320×240
Function
Calendar, Alarm Clock, Remote Control, Sleep Tracker, Speed Measurement, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Dial Call, Heart Rate Tracker
Other attributesItem Shape
ROUND
Applicable People
Unisex
Screen Size
44-49mm
Battery Life
Up to 4 days
Waterproof Standard
ip67
Brand Name
Yaomax
Model Number
D21 Watch 4
Operation System
Android, IOS
Band Material
Silica Gel
Case Material
ALLOY
Feature
Touch Screen, APP Control
Model Number
D21 WATCH 4 Suit
Design
2 in 1 smartwatch
Keyword
Smart watch with earbuds
Language
English(Multi Language Support)
Battery
200mAh
Colors
3 Colors Option
Feature
Fashion.Sport.Healthy
Compatible
Android & for ios
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.