Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵2,850.00
Condition : Excellent
Description :
Brand Samsung Operating System Android 14 RAM Memory Installed Size 4 GB CPU Speed 2.4 GHz Memory Storage Capacity 128 GBSamsung Galaxy A16 4G (Gray, 4GB RAM, 128GB Storage) | Super AMOLED | 50MP Triple Camera with Ultra Wide Lens remove | ION Audio iPA127 Game Day Party | Wireless Rechargeable Speaker System with Lights remove | USA New Samsung 43″ Tu690T Tizan 4K Google TV remove | Ebidafrika USA Quality Used Apple I Phone XR, 128GB, Grade B, Black Unlocked remove | USA New Original Hello Watch 3 Plus Smartwatch 49mm HD AMOLED 4G ROM NFC Compass Bluetooth Call Clock Smart Watch Men Women For IOS (BLACK) remove | International Version Skyworth 32 Inch LED TV, DVB-T2, DVB-S2, Energy Efficient remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy A16 4G (Gray, 4GB RAM, 128GB Storage) | Super AMOLED | 50MP Triple Camera with Ultra Wide Lens remove | ION Audio iPA127 Game Day Party | Wireless Rechargeable Speaker System with Lights remove | USA New Samsung 43″ Tu690T Tizan 4K Google TV remove | Ebidafrika USA Quality Used Apple I Phone XR, 128GB, Grade B, Black Unlocked remove | USA New Original Hello Watch 3 Plus Smartwatch 49mm HD AMOLED 4G ROM NFC Compass Bluetooth Call Clock Smart Watch Men Women For IOS (BLACK) remove | International Version Skyworth 32 Inch LED TV, DVB-T2, DVB-S2, Energy Efficient remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₵2,850.00 | ₵1,500.00 | ₵5,500.00 | ₵3,510.00 | ₵750.00 | ₵1,800.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||
Description | Condition : Excellent
Description :
| Condition : Excellent Description : | Description :
| Condition : Very Good
Description :
| Condition : Excellent
Description :
| Condition : New
Description :
| ||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.