Subtotal: ₵2,200.00
Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵8,483.00
Condition : Excellent
Description :
Brand Apple Operating System iOS 15 Memory Storage Capacity 128 GB Screen Size 6.7 Inches Resolution 2778 x 1284 Refresh Rate 120 Hz Model Name iPhone 13 Pro Max Wireless Carrier Unlocked for All Carriers Cellular Technology 5G Connectivity Technology Bluetooth, Wi-FiUSA Quality Used Apple iPhone 13 Pro Max, 128GB, Graphite – Unlocked remove | USA New Havit Sk888bt Bluetooth Speaker Colorful Rgb Light remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | Infinix Hot 50i 8GB RAM + 128GB Storage remove | High Quality D21 WATCH 4 SET smart watches with earbuds remove | Philips 43″ Google UHD 4K Smart TV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USA Quality Used Apple iPhone 13 Pro Max, 128GB, Graphite – Unlocked remove | USA New Havit Sk888bt Bluetooth Speaker Colorful Rgb Light remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | Infinix Hot 50i 8GB RAM + 128GB Storage remove | High Quality D21 WATCH 4 SET smart watches with earbuds remove | Philips 43″ Google UHD 4K Smart TV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵8,483.00 | ₵500.00 | ₵3,450.00 | ₵2,200.00 | ₵800.00 | ₵4,977.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Condition : Excellent
Description :
| Condition : New Description : Bluetooth version: V5.3 Output power: 5Wx2 Speaker size: 57mmx2 Playing time: 8H (Medium volume) Charging time: 2-3H Battery: 3.7V/1800 mAh Support: BT、TF、USB、FM、AUX、TWS,hands-free calls Wireless working range: 10M (without obstacles ) Input voltage: DC 5V /1A IPX5 waterproof Handheld design Surround stereo sound Hands-free Calling Illumination: RGB Frequency range: 20Hz-20kHz Charge: Type-C Product size:234x84x105.7mm Material: ABS+Iron net Color: Black |
| Condition : New
Description :
| Display Type
IPS
Screen Resolution
320×240
Function
Calendar, Alarm Clock, Remote Control, Sleep Tracker, Speed Measurement, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Dial Call, Heart Rate Tracker
Other attributesItem Shape
ROUND
Applicable People
Unisex
Screen Size
44-49mm
Battery Life
Up to 4 days
Waterproof Standard
ip67
Brand Name
Yaomax
Model Number
D21 Watch 4
Operation System
Android, IOS
Band Material
Silica Gel
Case Material
ALLOY
Feature
Touch Screen, APP Control
Model Number
D21 WATCH 4 Suit
Design
2 in 1 smartwatch
Keyword
Smart watch with earbuds
Language
English(Multi Language Support)
Battery
200mAh
Colors
3 Colors Option
Feature
Fashion.Sport.Healthy
Compatible
Android & for ios
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.