Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵3,009.00
Condition : Like New
Description :
USA Quality Used Google Pixel 6a 128GB – 5G Android Phone – Unlocked Smartphone with 12 Megapixel Camera remove | USA New Burnester Portable Wireless Speaker, Bluetooth V5.0, 3 hour charge = 8H Play! remove | High Quality D21 WATCH 4 SET smart watches with earbuds remove | Infinix Hot 50i 8GB RAM + 128GB Storage remove | USA New ION Total Ultimate Bluetooth Speakers remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USA Quality Used Google Pixel 6a 128GB – 5G Android Phone – Unlocked Smartphone with 12 Megapixel Camera remove | USA New Burnester Portable Wireless Speaker, Bluetooth V5.0, 3 hour charge = 8H Play! remove | High Quality D21 WATCH 4 SET smart watches with earbuds remove | Infinix Hot 50i 8GB RAM + 128GB Storage remove | USA New ION Total Ultimate Bluetooth Speakers remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵3,009.00 | ₵400.00 | ₵800.00 | ₵2,200.00 | ₵4,500.00 | ₵3,450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Condition : Like New
Description :
About this item
| Condition: Excellent
Description :
| Display Type
IPS
Screen Resolution
320×240
Function
Calendar, Alarm Clock, Remote Control, Sleep Tracker, Speed Measurement, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Dial Call, Heart Rate Tracker
Other attributesItem Shape
ROUND
Applicable People
Unisex
Screen Size
44-49mm
Battery Life
Up to 4 days
Waterproof Standard
ip67
Brand Name
Yaomax
Model Number
D21 Watch 4
Operation System
Android, IOS
Band Material
Silica Gel
Case Material
ALLOY
Feature
Touch Screen, APP Control
Model Number
D21 WATCH 4 Suit
Design
2 in 1 smartwatch
Keyword
Smart watch with earbuds
Language
English(Multi Language Support)
Battery
200mAh
Colors
3 Colors Option
Feature
Fashion.Sport.Healthy
Compatible
Android & for ios
| Condition : New
Description :
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.