Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵2,790.00
Condition : Excellent
Description :
Brand Apple Operating System iOS 12 Memory Storage Capacity 64 GB Screen Size 5.8 Inches Resolution 2436 x 1125 Refresh Rate 60 Hz Model Name iPhone XS Wireless Carrier Unlocked Cellular Technology GSM, CDMA, HSPA, EVDO, LTE, HSDPA Connectivity Technology Bluetooth, Wi-Fi, USB, NFCUSA Quality Used, Grade A, Apple iPhone XS, US Version, 64GB, Space Gray – Unlocked remove | USA Quality Used Samsung Galaxy A52 5G (128GB, 6GB) 6.5″ Super AMOLED, Grade A, 64MP Quad Camera, remove | USA New ION Total Ultimate Bluetooth Speakers remove | Philips 43″ Google UHD 4K Smart TV remove | Infinix Hot 40i (128GB HDD – 8GB RAM) remove | ION Audio iPA127 Game Day Party | Wireless Rechargeable Speaker System with Lights remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USA Quality Used, Grade A, Apple iPhone XS, US Version, 64GB, Space Gray – Unlocked remove | USA Quality Used Samsung Galaxy A52 5G (128GB, 6GB) 6.5″ Super AMOLED, Grade A, 64MP Quad Camera, remove | USA New ION Total Ultimate Bluetooth Speakers remove | Philips 43″ Google UHD 4K Smart TV remove | Infinix Hot 40i (128GB HDD – 8GB RAM) remove | ION Audio iPA127 Game Day Party | Wireless Rechargeable Speaker System with Lights remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵2,790.00 | ₵2,500.00 | ₵4,500.00 | ₵4,977.90 | ₵1,900.00 | ₵1,500.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Condition : Excellent
Description :
| Condition : Excellent
Description :
|
|
|
| Condition : Excellent Description : | ||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.