Subtotal: ₵3,700.00
Copyright © 2025 Gadgets Plaza. All Rights Reserved.
₵2,500.00
Condition : Excellent
Description :
Brand Apple Operating System iOS 12 Memory Storage Capacity 64 GB Screen Size 5.8 Inches Resolution 2436 x 1125 Refresh Rate 60 Hz Model Name iPhone XS Wireless Carrier Unlocked Cellular Technology GSM, CDMA, HSPA, EVDO, LTE, HSDPA Connectivity Technology Bluetooth, Wi-Fi, USB, NFC
| USA Quality Used, Grade A, Apple iPhone XS, US Version, 64GB, Space Gray – Unlocked remove | USA New Hisense 43-Inch Class A6 Series 4K UHD Smart Google TV with Alexa Compatibility, Dolby Vision HDR, DTS Virtual X, Sports & Game Modes, Voice Remote, Chromecast Built-in (43A6H) , Black (Copy) remove | Philips 43″ Google UHD 4K Smart TV remove | USA New PHILIPE PIGUET GENEVA Smartwatch – Black remove | ION Audio iPA127 Game Day Party | Wireless Rechargeable Speaker System with Lights remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | USA Quality Used, Grade A, Apple iPhone XS, US Version, 64GB, Space Gray – Unlocked remove | USA New Hisense 43-Inch Class A6 Series 4K UHD Smart Google TV with Alexa Compatibility, Dolby Vision HDR, DTS Virtual X, Sports & Game Modes, Voice Remote, Chromecast Built-in (43A6H) , Black (Copy) remove | Philips 43″ Google UHD 4K Smart TV remove | USA New PHILIPE PIGUET GENEVA Smartwatch – Black remove | ION Audio iPA127 Game Day Party | Wireless Rechargeable Speaker System with Lights remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₵2,500.00 | ₵4,800.00 | ₵4,977.90 | ₵400.00 | ₵1,500.00 | ₵3,450.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||
| Description | Condition : Excellent
Description :
| Condition : Excellent
Description :
|
| Condition : Excellent
Description :
| Condition : Excellent Description : |
| ||||||||||||||||||||
| Add to cart |
Reviews
There are no reviews yet.