Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵2,688.00
Condition : Excellent
Description :
Brand SAMSUNG Operating System Android Memory Storage Capacity 128 GB Screen Size 6.5 Inches Resolution 1080 x 2400 Refresh Rate 120 hertz Model Name Galaxy A53 5G Wireless Carrier AT&T Cellular Technology 5G Color Awesome BlackUSA Quality Used, Samsung Galaxy A53 5G A Series Cell Phone, Grade A, Unlocked Android Smartphone, 128GB, 6.5” FHD Super AMOLED Screen, Long Battery Life, Black remove | Philips 43″ Google UHD 4K Smart TV remove | USA New ION Total Ultimate Bluetooth Speakers remove | Ebidafrika USA Quality Used Apple I Phone XR, 128GB, Grade B, Black Unlocked remove | USA Quality Used Samsung Galaxy A52 5G (128GB, 6GB) 6.5″ Super AMOLED, Grade A, 64MP Quad Camera, remove | USA New Burnester Portable Wireless Speaker, Bluetooth V5.0, 3 hour charge = 8H Play! remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USA Quality Used, Samsung Galaxy A53 5G A Series Cell Phone, Grade A, Unlocked Android Smartphone, 128GB, 6.5” FHD Super AMOLED Screen, Long Battery Life, Black remove | Philips 43″ Google UHD 4K Smart TV remove | USA New ION Total Ultimate Bluetooth Speakers remove | Ebidafrika USA Quality Used Apple I Phone XR, 128GB, Grade B, Black Unlocked remove | USA Quality Used Samsung Galaxy A52 5G (128GB, 6GB) 6.5″ Super AMOLED, Grade A, 64MP Quad Camera, remove | USA New Burnester Portable Wireless Speaker, Bluetooth V5.0, 3 hour charge = 8H Play! remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵2,688.00 | ₵4,977.90 | ₵4,500.00 | ₵3,510.00 | ₵2,500.00 | ₵400.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Condition : Excellent
Description :
|
|
| Condition : Very Good
Description :
| Condition : Excellent
Description :
| Condition: Excellent
Description :
| ||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.