Subtotal: ₵3,984.00
Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵4,200.00
Condition : Excellent
Description :
Brand SAMSUNG Operating System Android Ram Memory Installed Size 8 GB CPU Model Snapdragon CPU Speed 2.84 GHz Memory Storage Capacity 128 GB Screen Size 6.7 Inches Resolution 3200 x 1440 pixels Model Name S21+ PLUS Wireless Carrier Unlocked for All CarriersUSA Quality Used Samsung Galaxy S21+ 5G, US Version, 128GB, Phantom Black – Unlocked remove | USA Quality Used Apple iPhone 12, 64GB, Blue – Unlocked, Grade A remove | USA Quality Open Box, Google Pixel 7 5G, US Version, 128GB, Obsidian – Unlocked remove | USA Quality Used Samsung Galaxy S22+ 5G S906U 128GB GSM/CDMA, Grade A, Unlocked Android Smartphone (USA Version) – Phantom Black remove | Vinova Smart Ultra 512GB Original Phone remove | USA Quality Used, Grade A, Samsung Galaxy Note 10+, 256GB, 5G Aura Black – Fully Unlocked remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USA Quality Used Samsung Galaxy S21+ 5G, US Version, 128GB, Phantom Black – Unlocked remove | USA Quality Used Apple iPhone 12, 64GB, Blue – Unlocked, Grade A remove | USA Quality Open Box, Google Pixel 7 5G, US Version, 128GB, Obsidian – Unlocked remove | USA Quality Used Samsung Galaxy S22+ 5G S906U 128GB GSM/CDMA, Grade A, Unlocked Android Smartphone (USA Version) – Phantom Black remove | Vinova Smart Ultra 512GB Original Phone remove | USA Quality Used, Grade A, Samsung Galaxy Note 10+, 256GB, 5G Aura Black – Fully Unlocked remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | smartphone_10 | smartphone_8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵4,200.00 | ₵3,950.00 | ₵5,200.00 | ₵5,200.00 | ₵350.00 | ₵4,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 100 in stock | 100 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Condition : Excellent
Description :
| Condition : Excellent
Description :
| Condition : Excellent Description : | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris sit amet suscipit neque. Praesent quis sapien semper, pulvinar est a, vulputate diam. Nam volutpat, ante ac pellentesque suscipit, tellus justo elementum lorem, sit amet suscipit dui urna id. | Condition : Excellent
Description :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.