Copyright © 2025 Gadgets Plaza. All Rights Reserved.
USA Quality Used Samsung Galaxy S21 Ultra 5G, US Version, 128GB, Phantom Silver – Unlocked
₵4,500.00
Estimated delivery dates: Jun 22, 2026 - Jun 27, 2026
Guarantee safe & secure checkout
Description
Condition : Excellent
Description :
| Brand | Samsung |
| Operating System | Android 11.0 |
| Ram Memory Installed Size | 12 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.84 GHz |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.8 Inches |
| Resolution | 1440 x 3200 |
| Model Name | Galaxy S21 Ultra 5G |
| Wireless Carrier | Unlocked for All Carriers |
Quick Comparison
| USA Quality Used Samsung Galaxy S21 Ultra 5G, US Version, 128GB, Phantom Silver – Unlocked remove | USA Quality Used SAMSUNG Galaxy A54 5G A, 128GB, Unlocked remove | USA Quality Used, Samsung Galaxy A53 5G A Series Cell Phone, Grade A, Unlocked Android Smartphone, 128GB, 6.5” FHD Super AMOLED Screen, Long Battery Life, Black remove | USA Quality Used SAMSUNG Galaxy A15 5G A Series Cell Phone, 128GB Unlocked Android Smartphone, AMOLED Display, Expandable Storage, Knox Security, Super Fast Charging, US Version, Grade A, Blue Black remove | USA Used Quality Samsung Galaxy S20+ 5G, US Version, 128GB, Cosmic Black – Unlocked remove | Ebidafrika USA Quality New Apple iPhone 12 Pro, 256GB, Grade A+, Pacific Blue – Fully Unlocked In Stock remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | USA Quality Used Samsung Galaxy S21 Ultra 5G, US Version, 128GB, Phantom Silver – Unlocked remove | USA Quality Used SAMSUNG Galaxy A54 5G A, 128GB, Unlocked remove | USA Quality Used, Samsung Galaxy A53 5G A Series Cell Phone, Grade A, Unlocked Android Smartphone, 128GB, 6.5” FHD Super AMOLED Screen, Long Battery Life, Black remove | USA Quality Used SAMSUNG Galaxy A15 5G A Series Cell Phone, 128GB Unlocked Android Smartphone, AMOLED Display, Expandable Storage, Knox Security, Super Fast Charging, US Version, Grade A, Blue Black remove | USA Used Quality Samsung Galaxy S20+ 5G, US Version, 128GB, Cosmic Black – Unlocked remove | Ebidafrika USA Quality New Apple iPhone 12 Pro, 256GB, Grade A+, Pacific Blue – Fully Unlocked In Stock remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₵4,500.00 | ₵2,850.00 | ₵2,688.00 | ₵1,950.00 | ₵4,014.00 | ₵4,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Condition : Excellent
Description :
| Condition : Excellent
Description :
| Condition : Excellent
Description :
| Condition : Excellent
Description :
| Condition : Excellent
Descriptions :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.