Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵4,014.00
Condition : Excellent
Description :
Brand Samsung Operating System Android CPU Model Snapdragon CPU Speed 2.8 GHz Memory Storage Capacity 128 GB Screen Size 6.7 Inches Resolution 1440 x 3200 Model Name Galaxy S20 Plus Wireless Carrier Unlocked Cellular Technology 5GUSA Used Quality Samsung Galaxy S20+ 5G, US Version, 128GB, Cosmic Black – Unlocked remove | Ebidafrika USA Quality Used Apple I Phone XR, 128GB, Grade B, Black Unlocked remove | Infinix Hot 40i (128GB HDD – 8GB RAM) remove | USA Quality Used Samsung Galaxy A52 5G (128GB, 6GB) 6.5″ Super AMOLED, Grade A, 64MP Quad Camera, remove | USA Quality Samsung Galaxy A51 128GB, Grade A, Unlocked Phone, USA Version remove | Ebidafrika USA Quality New Apple iPhone 12 Pro, 256GB, Grade A+, Pacific Blue – Fully Unlocked In Stock remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USA Used Quality Samsung Galaxy S20+ 5G, US Version, 128GB, Cosmic Black – Unlocked remove | Ebidafrika USA Quality Used Apple I Phone XR, 128GB, Grade B, Black Unlocked remove | Infinix Hot 40i (128GB HDD – 8GB RAM) remove | USA Quality Used Samsung Galaxy A52 5G (128GB, 6GB) 6.5″ Super AMOLED, Grade A, 64MP Quad Camera, remove | USA Quality Samsung Galaxy A51 128GB, Grade A, Unlocked Phone, USA Version remove | Ebidafrika USA Quality New Apple iPhone 12 Pro, 256GB, Grade A+, Pacific Blue – Fully Unlocked In Stock remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵4,014.00 | ₵3,510.00 | ₵1,900.00 | ₵2,500.00 | ₵2,200.00 | ₵6,970.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Condition : Excellent
Description :
| Condition : Very Good
Description :
|
| Condition : Excellent
Description :
|
Condition : Excellent
Description :
| Condition : Excellent
Descriptions :
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.