Subtotal: ₵4,014.00
Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵800.00
High Quality D21 WATCH 4 SET smart watches with earbuds remove | USA New Computer Speaker Sound Bar – Wired & Wireless Bluetooth 5.0 Surround Bass Audio, Black Smart Home Speakers with AUX TFcard Connection – Best Theater Loud Speaker for PC TV Desktop & Room remove | Infinix Hot 40i (128GB HDD – 8GB RAM) remove | Infinix Hot 50i 8GB RAM + 128GB Storage remove | USA Used Quality Samsung Galaxy S20+ 5G, US Version, 128GB, Cosmic Black – Unlocked remove | USA Quality Used, Samsung Galaxy A53 5G A Series Cell Phone, Grade A, Unlocked Android Smartphone, 128GB, 6.5” FHD Super AMOLED Screen, Long Battery Life, Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | High Quality D21 WATCH 4 SET smart watches with earbuds remove | USA New Computer Speaker Sound Bar – Wired & Wireless Bluetooth 5.0 Surround Bass Audio, Black Smart Home Speakers with AUX TFcard Connection – Best Theater Loud Speaker for PC TV Desktop & Room remove | Infinix Hot 40i (128GB HDD – 8GB RAM) remove | Infinix Hot 50i 8GB RAM + 128GB Storage remove | USA Used Quality Samsung Galaxy S20+ 5G, US Version, 128GB, Cosmic Black – Unlocked remove | USA Quality Used, Samsung Galaxy A53 5G A Series Cell Phone, Grade A, Unlocked Android Smartphone, 128GB, 6.5” FHD Super AMOLED Screen, Long Battery Life, Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵800.00 | ₵300.00 | ₵1,900.00 | ₵2,200.00 | ₵4,014.00 | ₵2,688.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Display Type
IPS
Screen Resolution
320×240
Function
Calendar, Alarm Clock, Remote Control, Sleep Tracker, Speed Measurement, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Dial Call, Heart Rate Tracker
Other attributesItem Shape
ROUND
Applicable People
Unisex
Screen Size
44-49mm
Battery Life
Up to 4 days
Waterproof Standard
ip67
Brand Name
Yaomax
Model Number
D21 Watch 4
Operation System
Android, IOS
Band Material
Silica Gel
Case Material
ALLOY
Feature
Touch Screen, APP Control
Model Number
D21 WATCH 4 Suit
Design
2 in 1 smartwatch
Keyword
Smart watch with earbuds
Language
English(Multi Language Support)
Battery
200mAh
Colors
3 Colors Option
Feature
Fashion.Sport.Healthy
Compatible
Android & for ios
| Condition : Excellent
Description :
|
| Condition : New
Description :
| Condition : Excellent
Description :
| Condition : Excellent
Description :
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.