Subtotal: ₵3,450.00
Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵3,655.00
Condition : Excellent
Description :
Screen size 43 Inches Brand SKYWORTH Supported Internet services Browser Display technology LED Product dimensions 21D x 95W x 60H centimeters Resolution 1080p Refresh rate 60 Hz Special features Flat Model name 43STD6500 Included components Power cable, remote control, base standInternational Version Skyworth 43 Inch TV Google Android 11 HD Smart TV remove | USA New Original Hello Watch 3 Plus Smartwatch 49mm HD AMOLED 4G ROM NFC Compass Bluetooth Call Clock Smart Watch Men Women For IOS (BLACK) remove | High Quality D21 WATCH 4 SET smart watches with earbuds remove | Infinix Hot 40i (128GB HDD – 8GB RAM) remove | USA New ION Total Ultimate Bluetooth Speakers remove | Infinix Hot 50i 8GB RAM + 128GB Storage remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | International Version Skyworth 43 Inch TV Google Android 11 HD Smart TV remove | USA New Original Hello Watch 3 Plus Smartwatch 49mm HD AMOLED 4G ROM NFC Compass Bluetooth Call Clock Smart Watch Men Women For IOS (BLACK) remove | High Quality D21 WATCH 4 SET smart watches with earbuds remove | Infinix Hot 40i (128GB HDD – 8GB RAM) remove | USA New ION Total Ultimate Bluetooth Speakers remove | Infinix Hot 50i 8GB RAM + 128GB Storage remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵3,655.00 | ₵750.00 | ₵800.00 | ₵1,900.00 | ₵4,500.00 | ₵2,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Condition : Excellent
Description :
| Condition : Excellent
Description :
| Display Type
IPS
Screen Resolution
320×240
Function
Calendar, Alarm Clock, Remote Control, Sleep Tracker, Speed Measurement, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Dial Call, Heart Rate Tracker
Other attributesItem Shape
ROUND
Applicable People
Unisex
Screen Size
44-49mm
Battery Life
Up to 4 days
Waterproof Standard
ip67
Brand Name
Yaomax
Model Number
D21 Watch 4
Operation System
Android, IOS
Band Material
Silica Gel
Case Material
ALLOY
Feature
Touch Screen, APP Control
Model Number
D21 WATCH 4 Suit
Design
2 in 1 smartwatch
Keyword
Smart watch with earbuds
Language
English(Multi Language Support)
Battery
200mAh
Colors
3 Colors Option
Feature
Fashion.Sport.Healthy
Compatible
Android & for ios
|
|
| Condition : New
Description :
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.