Subtotal: ₵4,014.00
Copyright © 2025 Gadgets Plaza. All Rights Reserved.
₵3,655.00
Condition : Excellent
Description :
Screen size 43 Inches Brand SKYWORTH Supported Internet services Browser Display technology LED Product dimensions 21D x 95W x 60H centimeters Resolution 1080p Refresh rate 60 Hz Special features Flat Model name 43STD6500 Included components Power cable, remote control, base stand
| International Version Skyworth 43 Inch TV Google Android 11 HD Smart TV remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | ION Audio iPA127 Game Day Party | Wireless Rechargeable Speaker System with Lights remove | USA Quality Samsung Galaxy A51 128GB, Grade A, Unlocked Phone, USA Version remove | USA New Burnester Portable Wireless Speaker, Bluetooth V5.0, 3 hour charge = 8H Play! remove | Hisense 40″ Google UHD 4K Smart TV remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | International Version Skyworth 43 Inch TV Google Android 11 HD Smart TV remove | USA New Bobtel B701D Bass Woofer and Subwoofers remove | ION Audio iPA127 Game Day Party | Wireless Rechargeable Speaker System with Lights remove | USA Quality Samsung Galaxy A51 128GB, Grade A, Unlocked Phone, USA Version remove | USA New Burnester Portable Wireless Speaker, Bluetooth V5.0, 3 hour charge = 8H Play! remove | Hisense 40″ Google UHD 4K Smart TV remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₵3,655.00 | ₵3,450.00 | ₵1,500.00 | ₵2,200.00 | ₵400.00 | ₵3,700.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Condition : Excellent
Description :
|
| Condition : Excellent Description : |
Condition : Excellent
Description :
| Condition: Excellent
Description :
|
| ||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Reviews
There are no reviews yet.