Subtotal: ₵400.00
Copyright © 2025 Gadgets Plaza. All Rights Reserved.

₵1,600.00
Condition : Excellent
Description :
Brand Itel Operating System Android 13.0 RAM Memory Installed Size 6 GB CPU Model MediaTek Helio CPU Speed 2 GHzItel P55 (6GB RAM, 128GB ROM) Upto 12GB RAM remove | USA Quality Used SAMSUNG Galaxy A15 5G A Series Cell Phone, 128GB Unlocked Android Smartphone, AMOLED Display, Expandable Storage, Knox Security, Super Fast Charging, US Version, Grade A, Blue Black remove | International Version Skyworth 43 Inch TV Google Android 11 HD Smart TV remove | Philips 43″ Google UHD 4K Smart TV remove | USA New Burnester Portable Wireless Speaker, Bluetooth V5.0, 3 hour charge = 8H Play! remove | Infinix Hot 40i (128GB HDD – 8GB RAM) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Itel P55 (6GB RAM, 128GB ROM) Upto 12GB RAM remove | USA Quality Used SAMSUNG Galaxy A15 5G A Series Cell Phone, 128GB Unlocked Android Smartphone, AMOLED Display, Expandable Storage, Knox Security, Super Fast Charging, US Version, Grade A, Blue Black remove | International Version Skyworth 43 Inch TV Google Android 11 HD Smart TV remove | Philips 43″ Google UHD 4K Smart TV remove | USA New Burnester Portable Wireless Speaker, Bluetooth V5.0, 3 hour charge = 8H Play! remove | Infinix Hot 40i (128GB HDD – 8GB RAM) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵1,600.00 | ₵1,950.00 | ₵3,655.00 | ₵4,977.90 | ₵400.00 | ₵1,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Condition : Excellent
Description :
| Condition : Excellent
Description :
| Condition : Excellent
Description :
|
| Condition: Excellent
Description :
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.